Bahraich, Uttar Pradesh
GST No. 09ACIFS5877K1Z8
Call 08048968333 100% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 1000 kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 100HP |
| Material of Construction | MS |
| Head Pulses Recovery | 80% |
| Frequency | 50 Hz |
| Voltage | 415 Volts |
Features:
View Complete details
Minimum Order Quantity: 1 plant
| Capacity | 3 Ton/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction | MS |
| Power Consumption | 100 HP |
| Head Pulses Recovery | 80-90% |
| Voltage | 415 volts |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 100HP |
| Material of Construction | MS |
| Head Pulses Recovery | 80% |
| Frequency | 50 Hz |
| Voltage | 415 Volts |
View Complete details
Minimum Order Quantity: 1 Unit
| Output Capacity | 100 Coconuts/Hr |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | S.K. Engineering |
| Finish | Color Coated |
View Complete details