Minimum Order Quantity | 1 Piece |
Capacity | 500 Kgs |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Voltage | 440 V |
Power Consumption | 2 Kwh |
Surface Finish | Painted |
Usage/Application | Industrial |
Warranty | 12 month |
Feed Hopper Capacity | 100 kg |
Frequency | 50 hz |
Driven Type | motor driven |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 2.0 TPH |
Number of Screens | 4 |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Material of Construction(Contact) | MS |
Power Consumption | 2 Kwh |
Surface Finish | Painted |
Voltage | 415 |
Automation Grade | Automatic |
Number Of Conveyors | 4 |
Design | SK Design |
Driven Type | Geared Motor |
I Deal In | New Only |
Country of Origin | Made in India |
Machines Required | flour |
Usage/Application | flour |
Automation Grade | Automatic, Semi-Automatic, Manual |
Brand | sk engineering |
Country of Origin | Made in India |
3.8/5
Reviewed by 15 Users
Most Relevant Reviews